Formula Four-Star Racing Series

Home

2008 Race Dates/Results

Results/Standings

Pictures

Equipment:
Airframe
Engine
Fuel
Prop
Spinner
Wheels
Weight Limit

Pylon Race Course:
Length
Offset
Start/Finish Line
Flight Path

Race Rules:
Competitors/Pilots
Callers
Start Sequence
Laps
Finish Sequence

Scoring:
Pilots
Clubs

Race Officials:
Course Boss
Safety Officer
Lap Counter
Pylon Judges

Miscellaneous:
Safety
Terminology



Results/Standings

           B = Bloomington
K = Pekin
 R = Peoria
          W = Washington

After 1 Round
4 Star Name Low Time Points
1 TJ Klise W ** 1:59.38 4
2 Duane Holliger B 1:59.45 4
3 Jay Cappis B 2:11.01 4
4 Donald Stedman R 2:00.32 3
5 Justin Worden B C 2:01.14 3
6 George Knight R 2:01.45 3
7 Fred Logue B C 2:06.51 3
8 Jerry Worden B 2:10.00 3
9 Dave Ludington B 2:47.32 3
10 Eugene Barker B 2:05.19 2
11 Terry Bolen K C 2:46.34 2
12 Paul Cobb W 2:53.87 2
13 Larry Roberts K 3:51.71 2
14 Bryan Miller W C 2:29.23 1
15 Michael Wilson B 3:00.00 1
16 Brian Bohn K 3:10.00 1
17 Wayne Hood K 0:00.00 0

 

After 2 Rounds
4 Star Name Low Time Points
1 TJ Klise W ** 1:55.52 8
2 Justin Worden B ** 1:59.39 7
3 Jerry Worden B 1:59.04 6
4 Eugene Barker B 2:05.19 6
5 Duane Holliger B 1:59.45 5
6 Michael Wilson B 2:16.44 5
7 Jay Cappis B 2:11.01 4
8 Paul Cobb W 2:45.13 4
9 Larry Roberts K 2:53.76 4
10 Brian Bohn K 3:05.55 4
11 Donald Stedman R 2:00.32 3
12 George Knight R 2:01.45 3
13 Fred Logue B C 2:06.51 3
14 Wayne Hood K 2:30.24 3
15 Dave Ludington B 2:47.32 3
16 Terry Bolen K C 2:46.34 2
17 Bryan Miller W C 2:29.23 1

 

After 3 Rounds
4 Star Name Low Time Points
1 TJ Klise W C 1:50.85 11
2 Justin Worden B C 1:53.41 10
3 Jerry Worden B 1:59.04 10
4 Eugene Barker B 2:05.19 9
5 Duane Holliger B 1:58.17 8
6 Jay Cappis B 2:03.35 8
7 Michael Wilson B 2:16.44 7
8 Donald Stedman R 2:00.32 6
9 Fred Logue B 2:06.07 6
10 Larry Roberts K 2:53.34 5
11 Terry Bolen K 2:36.98 4
12 Paul Cobb W 2:45.13 4
13 Brian Bohn K 3:05.55 4
14 George Knight R 2:01.45 3
15 Bryan Miller W 2:14.23 3
16 Wayne Hood K 2:30.24 3
17 Dave Ludington B 2:47.32 3

 

After 4 Rounds
4 Star Name Low Time Points
1 TJ Klise W ** 1:39.67 15
2 Justin Worden B C 1:53.41 14
3 Jay Cappis B 1:57.19 11
4 Duane Holliger B 1:58.17 11
5 Donald Stedman R 1:53.26 10
6 Jerry Worden B 1:59.04 10
7 Eugene Barker B 2:05.19 9
8 Michael Wilson B 2:16.44 9
9 Terry Bolen K 2:34.12 7
10 Bryan Miller W 1:54.04 6
11 Fred Logue B 2:06.07 6
12 Brian Bohn K 3:05.55 6
13 Larry Roberts K 2:53.34 5
14 Paul Cobb W 2:45.13 4
15 George Knight R 2:01.45 3
16 Wayne Hood K 2:30.24 3
17 Dave Ludington B 2:47.32 3

 

After 5 Rounds
4 Star Name Low Time Points
1 Justin Worden B C 1:53.41 17
2 TJ Klise W ** 1:39.67 15
3 Jay Cappis B 1:57.19 15
4 Donald Stedman R 1:53.26 13
5 Michael Wilson B 2:16.44 12
6 Duane Holliger B 1:58.17 11
7 Bryan Miller W 1:51.06 10
8 Jerry Worden B 1:59.04 10
9 Fred Logue B 1:53.27 9
10 Eugene Barker B 2:05.19 9
11 Terry Bolen K 2:16.07 9
12 Brian Bohn K 3:05.55 8
13 Larry Roberts K 2:53.34 5
14 Paul Cobb W 2:45.13 4
15 George Knight R 2:01.45 3
16 Wayne Hood K 2:30.24 3
17 Dave Ludington B 2:47.32 3