Formula Four-Star Racing Series

Home

2008 Race Dates/Results

Results/Standings

Pictures

Equipment:
Airframe
Engine
Fuel
Prop
Spinner
Wheels
Weight Limit

Pylon Race Course:
Length
Offset
Start/Finish Line
Flight Path

Race Rules:
Competitors/Pilots
Callers
Start Sequence
Laps
Finish Sequence

Scoring:
Pilots
Clubs

Race Officials:
Course Boss
Safety Officer
Lap Counter
Pylon Judges

Miscellaneous:
Safety
Terminology



Results/Standings

           B = Bloomington
K = Pekin
 R = Peoria
          W = Washington

WRCF

Ordered By Points

After 1 Round
Four Star Forty Name Low Time Points
1 TJ Klise - W ** 1:51.03 4
2 Justin Worden - B 1:58.81 4
3 Jay Cappis - B 2:02.25 4
4 Bernie Meegan - W 2:04.42 4
5 Bryan Miller - W 2:26.41 4
6 Bob Wilson - R 1:59.68 3
7 Duane Holliger - B 2:06.66 3
8 Gene Barker - B 2:18.35 3
9 George Knight - R 2:23.53 3
10 Frederick Logue - B 2:43.40 3
11 Michael Wilson - B 2:36.93 2
12 Paul Cobb - W 2:47.25 2
13 Donald Stedman - R 2:51.31 2
14 Jim Hogan - R 2:53.75 2
15 Brian Bohm - K 4:09.00 2
16 Terry Beachler - R 2:37.44 1
17 Larry Roberts - K 5:43.50 1
18 John Bremenkamp - W 0:00.00 0
19 Terry Bolen - K 0:00.00 0

 

After 2 Rounds
Four Star Forty Name Low Time Points
1 TJ Klise - W ** 1:37.17 8
2 Bryan Miller - W 2:02.53 8
3 Duane Holliger - B 1:51.56 7
4 Bob Wilson - R 1:54.56 7
5 Frederick Logue - B 1:56.50 7
6 George Knight - R 1:58.50 6
7 Michael Wilson - B 2:03.90 5
8 Paul Cobb - W 2:07.22 5
9 Justin Worden - B 1:58.81 4
10 Jay Cappis - B 2:02.25 4
11 Bernie Meegan - W 2:04.42 4
12 Jim Hogan - R 2:22.78 4
13 Brian Bohm - K 2:30.21 4
14 Terry Beachler - R 2:11.30 3
15 Gene Barker - B 2:18.35 3
16 Terry Bolen - K 2:19.00 3
17 Donald Stedman - R 2:39.66 3
18 Larry Roberts - K 2:59.34 2
19 John Bremenkamp - W 0:00.00 0

 

After 3 Rounds
Four Star Forty Name Low Time Points
1 TJ Klise - W ** 1:37.17 12
2 Bryan Miller - W 2:02.53 12
3 Duane Holliger - B 1:51.56 11
4 Bob Wilson - R 1:54.56 11
5 Frederick Logue - B 1:56.50 10
6 Michael Wilson - B 2:03.90 9
7 George Knight - R 1:58.50 8
8 Paul Cobb - W 2:07.22 8
9 Bernie Meegan - W 2:04.42 7
10 Brian Bohm - K 2:30.21 7
11 Donald Stedman - R 2:11.00 6
12 Jim Hogan - R 2:22.78 6
13 Terry Beachler - R 2:11.30 5
14 Justin Worden - B 1:58.81 4
15 Jay Cappis - B 2:02.25 4
16 Gene Barker - B 2:18.35 3
17 Terry Bolen - K 2:19.00 3
18 Larry Roberts - K 2:59.34 3
19 John Bremenkamp - W 0:00.00 0

 

After 4 Rounds
Four Star Forty Name Low Time Points
1 TJ Klise - W ** 1:37.17 16
2 Bryan Miller - W 2:02.53 16
3 Bob Wilson - R 1:54.56 14
4 Duane Holliger - B 1:51.56 13
5 Frederick Logue - B 1:53.38 13
6 Michael Wilson - B 2:02.03 13
7 George Knight - R 1:58.50 11
8 Paul Cobb - W 2:07.22 11
9 Donald Stedman - R 2:11.00 10
10 Bernie Meegan - W 2:04.42 9
11 Brian Bohm - K 2:30.21 9
12 Justin Worden - B 1:43.65 8
13 Terry Beachler - R 2:11.30 6
14 Jim Hogan - R 2:22.78 6
15 Larry Roberts - K 2:59.34 6
16 Jay Cappis - B 2:02.25 4
17 Gene Barker - B 2:18.35 3
18 Terry Bolen - K 2:19.00 3
19 John Bremenkamp - W 0:00.00 0

 

After 5 Rounds
Four Star Forty Name Low Time Points
1 TJ Klise - W ** 1:37.17 20
2 Bryan Miller - W 1:55.87 19
3 Bob Wilson - R 1:54.56 18
4 Duane Holliger - B 1:49.56 17
5 Frederick Logue - B 1:48.41 16
6 Michael Wilson - B 2:02.03 16
7 George Knight - R 1:58.50 14
8 Paul Cobb - W 2:07.22 13
9 Justin Worden - B 1:38.87 12
10 Donald Stedman - R 2:11.00 12
11 Brian Bohm - K 2:30.21 11
12 Terry Beachler - R 2:11.30 10
13 Bernie Meegan - W 2:04.42 9
14 Jim Hogan - R 2:22.78 9
15 Larry Roberts - K 2:59.34 6
16 Jay Cappis - B 2:02.25 4
17 Gene Barker - B 2:18.35 3
18 Terry Bolen - K 2:19.00 3
19 John Bremenkamp - W 0:00.00 0